Rates
| Savings Rates - Effective Thursday, July 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | Annual Percentage Rates (APR) | Annual Percentage Yield (APY) | Minimum Deposit | Minimum Balance to Earn Dividends |
| PRIMARY SHARE / SAVINGS | 0.250% | 0.250% | $0.00 | $100.00 |
| SHARE DRAFT / CHECKING | 0.000% | 0.000% | $0.00 | $0.00 |
| MONEY MARKET DRAFT | 0.250% | 0.250% - 0.250% | $0.00 | $100.00 |
| MONEY MARKET DRAFT | 0.300% | 0.250% - 0.290% | $0.00 | $2,500.01 |
| MONEY MARKET DRAFT | 0.350% | 0.290% - 0.330% | $0.00 | $10,000.00 |
| MONEY MARKET DRAFT | 0.500% | 0.330% - 0.410% | $0.00 | $25,000.00 |
| MONEY MARKET DRAFT | 0.500% | 0.410% - 0.500% | $0.00 | $50,000.00 |
| CHRISTMAS CLUB | 0.250% | 0.250% | $0.00 | $100.00 |
| CLUB SHARES | 0.250% | 0.250% | $0.00 | $100.00 |
| IRA TRAD SHARES | 1.000% | 1.000% | $0.00 | $100.00 |
| EDUCATIONAL IRA SAVINGS | 1.000% | 1.000% | $0.00 | $100.00 |
| ROTH IRA SAVINGS | 1.000% | 1.000% | $0.00 | $100.00 |
- Fees may reduce earnings.
- Rate may change after the account is opened.
- APY could vary depending on balance attained and length of deposit at this level.
| Loan Rates - Effective Saturday, July 31, 2010 | ||
|---|---|---|
| Loan Type | Annual Percentage Rates (APR) as low as | Terms/Information |
| New & Used Auto 72 Months | 5.490% | Rates as low as 5.74%* |
| New/Used Auto 2008-2010 | 5.240% | Rates as low as 3.74%* |
| New Vehicle 24 Months | 3.740% | Rates as low as 3.74% |
| Used 2007 Auto | 5.500% | Rates as low as 5.250%* |
| Used 2005 to 2006 Auto | 6.000% | Great used rates! As low as 6.000% * |
| Used 2003-2004 Auto | 8.250% | Great used rates! As low as 8.00% * |
| 2002 and older Autos | 9.250% | Great used rates! As low as 9.00%* |
| 2002 and Older Autos 48 months | 10.250% | Great used rates! |
| Vintage Auto | 7.240% | 25 yrs and older:Rates as low as 6.99%* |
| Titled Recreational | 6.240% | 1% over rate of car of same year; Rates as low as 5.99%* |
| Untitled Recreational | 7.240% | 2% over vehicle rate of same year; Rates as low as 6.99%* |
| Signature Loan | 11.000% | Great Rates on Signature Loans! Rates as low as 10.00%* |
| Share Secured | 3.000% | Best Rate of all - borrow on money on deposit in account |
- Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
- Additional charges may be applied for late payment.
- A down payment may be required on any of our vehicle loans.
| Certificate Rates - Effective Saturday, July 31, 2010 | |||
|---|---|---|---|
| Certificate Term | Annual Percentage Rates (APR) | Annual Percentage Yield (APY) | Minimum Deposit |
| 30DAY MONEY MARKET MIN $10,000 | 0.250% | 0.260% | $10,000.00 |
| 3 MONTH MIN $1000 | 0.300% | 0.300% | $1,000.00 |
| 6 MONTH MIN $1000 | 0.400% | 0.400% | $1,000.00 |
| 9 MONTH MIN $1000 | 0.400% | 0.400% | $1,000.00 |
| 12 MONTH MIN $1000 | 0.750% | 0.750% | $1,000.00 |
| 18 MONTH MIN $1000 | 0.750% | 0.750% | $1,000.00 |
| 24 MONTH MIN $1000 | 1.000% | 1.000% | $1,000.00 |
| 36 MONTH MIN $1000 | 1.500% | 1.510% | $1,000.00 |
| 48 MONTH MIN $1000 | 2.000% | 2.020% | $1,000.00 |
| 60 MONTH MIN $1000 | 2.000% | 2.020% | $1,000.00 |
| RISING RATE CD | 1.750% | 1.760% | $500.00 |
- A penalty may be imposed for the early withdrawal from Certificate of Deposit Accounts.
- Our new IRA CD's have the same rate and terms as above, please call for details!
** Call us for current Jumbo Certificate Rates!
| Prime Rate | |
|---|---|
| Current Rate: | 3.250% |
| Effective: | Dec 16, 2008 |
Source: Federal Reserve Bank of St. Louis, http://research.stlouisfed.org/
Truth In Savings
- SHARE ACCOUNT
- As of the last dividend declaration date, the dividend rate was .25% with an annual percentage yield (APY) of .25% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .25% with an annual percentage yield (APY) of .25% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CHRISTMAS CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .25% with an annual percentage yield (APY) of .25% on your account. The dividend rate and annual percentage yield (APY) on this account may change every year as determined by our board of directors.
- IRA ACCOUNT
- The interest rate on your deposit account is 1.00% with an annual percentage yield (APY) of 1.00% . For purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days and were accurate as of 04/01/2009 . Please call 248-625-2923 to obtain current rate information. The interest rate and annual percentage yield (APY) may change every quarter based on the determination of the credit union board of directors.



